PFI 'HALF' Spring Isolators

 

Technical Data

 
Size PFI 25
Part No. Rated Load (Kg) Deflection at Rated Load (mm) (15)
PFI 25/200 200 25
PFI 25/300 300 25
PFI 25/400 400 25
PFI 25/500 500 25
PFI 25/600 600 25
PFI 25/700 700 25
PFI 25/800 800 25
     
PFI 25/650 650 27
PFI 25/850 850 25
PFI 25/1050 1050 25
PFI 25/1250 1250 25
     
PFI 25/1300 1300 27
PFI 25/1600 1600 25
PFI 25/2000 2000 26
PFI 25/2300 2300 29
     

SIZE PFI 50

PFI 50/100 100 50
PFI 50/200 200 50
PFI 50/300 300 50
PFI 50/400 400 50
PFI 50/500 500 50
     
PFI 50/510 510 51
PFI 50/760 760 51
PFI 50/1000 1000 50
PFI 50/1300 1300 53

 

Besides the standard range, the isolators can be made to match exact application. In case required, special DAMPING arrangement will be incorporated to take care of excessive amplitude during resonance or extreme adverse conditions.

Relevant dimensions will be as per  application requirements